Used electric cars
Cars found: 16
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| BMW i4 eDrive40 84 kWhBMW i4 eDrive40 (2024–2025) | 2023 | 164,087km | 81.3kWh | 491km | 91%seller's figure, not verified | Stolwijk, Netherlands | €28,445VAT deductible |
| BMW i4 Gran Coupé 40 eDriveBMW i4 eDrive40 (2021–2024) | 2022 | 106,990km | not public | 493km | not stated | Aschaffenburg, Germany | €30,570margin scheme |
| BMW i4 eDrive35 286chBMW i4 eDrive35 (2022–2024) | 2023 | 63,000km | not public | not public | 97%seller's figure, not verified | DISTRE, France | €35,900 |
| BMW i4 eDrive35 286ch M SportBMW i4 eDrive35 (2022–2024) | 2023 | 46,000km | not public | not public | 98%seller's figure, not verified | BEAUCOUZE, France | €39,890 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2021–2024) | 2022 | 79,815km | not public | 493km | 96%seller's figure, not verified | Mareuil-les-meaux, France | €41,980 |
| BMW i4 eDrive35 286ch M SportBMW i4 eDrive35 (2022–2024) | 2023 | 46,090km | not public | not public | not stated | La Roche-sur-Yon, France | €41,980 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2024–2025) | 2023 | 79,002km | 81.3kWh | 491km | not stated | Niort, France | €42,980 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2024–2025) | 2023 | 63,000km | 81.3kWh | 491km | not stated | Reims, France | €43,490 |
| BMW i4 M50 544chBMW i4 M50 xDrive (2021–2024) | 2023 | 86,961km | 80.7kWh | 416km | not stated | Niort, France | €46,980 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2024–2025) | 2023 | 96,686km | 81.3kWh | 491km | not stated | Saint-Quentin, France | €46,990 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2024–2025) | 2024 | 39,590km | 81.3kWh | 491km | not stated | Granville, France | €47,990 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 (2024–2025) | 2024 | 33,593km | 81.3kWh | 491km | not stated | Soissons, France | €48,890 |
| BMW i4 M50 544chBMW i4 M50 xDrive (2021–2024) | 2023 | 57,247km | 80.7kWh | 416km | not stated | Cherbourg-en-Cotentin, France | €49,890 |
| BMW i4 M50 544chBMW i4 M50 xDrive (2021–2024) | 2023 | 63,120km | 80.7kWh | 416km | not stated | Saint-Lô, France | €51,990 |
| BMW i4 M50 544chone of 2 versions | 2024 | 53,394km | 80.7–81.3kWh | 416km | not stated | Mareuil-les-meaux, France | €53,490 |
| BMW i4 M50 544chBMW i4 M50 xDrive (2021–2024) | 2023 | 39,429km | 80.7kWh | 416km | 97%seller's figure, not verified | Caen, France | €54,990 |















