Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 524
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Volkswagen e-Up! e-Up!not in our reference | 2015 | 90,929km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €8,950margin scheme |
| FIAT Topolino Topolino 5,4 kWhversion not identified | 2026 | 109km | version not identified | version not identified | version not identified | not stated | Cesson-Sévigné, France | €9,790 |
| Smart Fortwo EQ ForTwo Coupé Electric Drive Pureversion not identified | 2020 | 42,964km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €10,750VAT deductible |
| DACIA Spring 45ch Confort - Achat IntégralDacia Spring Electric 45 (2021-2025, common used) | 2022 | 31,772km | 26.8kWh | 180–230km | 100–145km | not stated | Saint-Lô, France | €10,990 |
| Dacia Spring Expressionversion not identified | 2023 | 44,984km | version not identified | version not identified | version not identified | not stated | Delfzijl, Netherlands | €11,645VAT deductible |
| Dacia Spring Comfort Plus 27 kWhDacia Spring Electric 45 (2021-2025, common used) | 2022 | 11,892km | 26.8kWh | 180–230km | 100–145km | not stated | Assen, Netherlands | €11,745VAT deductible |
| FIAT 500 e 95ch ActionFiat 500e 24 kWh | 2023 | 25,080km | 21.3kWh | 150–190km | 85–120km | 95%seller's figure, not verified | BEAUCOUZE, France | €11,790 |
| FIAT 500 e 95ch Action (step1)Fiat 500e 24 kWh | 2022 | 20,545km | 21.3kWh | 150–190km | 85–120km | not stated | Mayenne, France | €11,990 |
| FIAT 500 e 95ch ActionFiat 500e 24 kWh | 2021 | 13,144km | 21.3kWh | 150–190km | 85–120km | not stated | Livry-Gargan, France | €11,990 |
| FIAT 500 e 95ch ActionFiat 500e 24 kWh | 2023 | 44,794km | 21.3kWh | 150–190km | 85–120km | 98%seller's figure, not verified | Eaubonne, France | €12,490 |
| Dacia Spring Expression 27 kWhDacia Spring Electric 45 (2021-2025, common used) | 2023 | 24,110km | 26.8kWh | 180–230km | 100–145km | not stated | Soest, Netherlands | €12,945VAT deductible |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 22,836km | 21.3kWh | 150–190km | 85–120km | not stated | Cesson-Sévigné, France | €12,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 38,637km | 21.3kWh | 150–190km | 85–120km | not stated | Cesson-Sévigné, France | €12,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 54,651km | 21.3kWh | 150–190km | 85–120km | not stated | Garges-lès-Gonesse, France | €12,990 |
| FIAT 500 e 95ch Action PlusFiat 500e 24 kWh | 2022 | 69,723km | 21.3kWh | 150–190km | 85–120km | 96%seller's figure, not verified | Avranches, France | €12,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 23,110km | 21.3kWh | 150–190km | 85–120km | not stated | Cesson-Sévigné, France | €12,990 |
| FIAT 500 e 95ch (RED) 2.0 MY23Fiat 500e 24 kWh | 2023 | 29,886km | 21.3kWh | 150–190km | 85–120km | not stated | Cesson-Sévigné, France | €12,990 |
| FIAT 500 e 95ch IcôneFiat 500e 24 kWh | 2023 | 27,931km | 21.3kWh | 150–190km | 85–120km | not stated | Angers, France | €13,390 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 11,792km | 21.3kWh | 150–190km | 85–120km | not stated | Garges-lès-Gonesse, France | €13,490 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 12,665km | 21.3kWh | 150–190km | 85–120km | not stated | Mondeville, France | €13,490 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 15,874km | 21.3kWh | 150–190km | 85–120km | 100%seller's figure, not verified | Bègles, France | €13,890 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 25,737km | 21.3kWh | 150–190km | 85–120km | not stated | Saint-Lô, France | €13,890 |
| FIAT 500 e 95ch ActionFiat 500e 24 kWh | 2023 | 29,969km | 21.3kWh | 150–190km | 85–120km | not stated | Cesson-Sévigné, France | €13,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 16,035km | 21.3kWh | 150–190km | 85–120km | not stated | Caen, France | €13,990 |
| FIAT 500 e 95ch (RED)Fiat 500e 24 kWh | 2022 | 48,803km | 21.3kWh | 150–190km | 85–120km | not stated | Bègles, France | €13,990 |
Listings come from dealers' websites that allow it; photos, description and contact are on the dealer's own listing. How we collect listings