Toyota bZ4X
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| 57.7 kWh (LFP) FWD (2025 facelift) | — | 444 | 320–375 | 255–325 | 123 | 150 | — | — |
| 73.1 kWh (NMC) FWD (2025 facelift) | — | 569 | 410–485 | 330–420 | 165 | 150 | €39,375 | 81–96 |
| 73.1 kWh AWD (2025 facelift) | — | 516 | 370–440 | 295–385 | 252 | 150 | €47,000 | 107–127 |
| 71.4 kWh FWD (pre-facelift 2022-2025, nearly-new relevant) | 64 | 513 | 305–375 | 245–325 | 150 | 150 | — | — |
| 71.4 kWh AWD (pre-facelift 2022-2025) | 64 | 460 | 305–375 | 245–325 | 160 | 150 | — | — |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km
Sources
- https://en.wikipedia.org/wiki/Toyota_bZ4X
- https://www.km77.com/coches/toyota/bz4x/2026/estandar/datos
- https://www.motor.es/noticias/precio-toyota-bz4x-2026-2025110274.html
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →