Toyota bZ4X
Prices and specs as of · on sale
Real range, summer (+23 °C)365–550km
Winter (−10 °C)250–420km
Usable battery64kWh
List price, from€34,500
Real range
POEV estimate, not a measurementSummer (+23 °C)
365550km
Winter (−10 °C)
250420km
0WLTP 569km
Official WLTP by version: 444–569 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| 57.7 kWh (LFP) FWD (2025 facelift) | not published | 444km | 365–430km | 250–325km | 123 | 150 | not published |
| 73.1 kWh (NMC) FWD (2025 facelift) | not published | 569km | 465–550km | 320–420km | 165 | 150 | €43,000 |
| 73.1 kWh AWD (2025 facelift) | not published | 516km | 425–500km | 295–380km | 252 | 150 | €47,000 |
| 71.4 kWh FWD (pre-facelift 2022-2025, nearly-new relevant) | 64kWh | 513km | 420–500km | 290–380km | 150 | 150 | €34,500 |
| 71.4 kWh AWD (pre-facelift 2022-2025) | 64kWh | 460km | 375–445km | 260–340km | 160 | 150 | €49,000 |
Battery warranty
Duration8years
Mileage160,000km
What we don't know about this model
- Whether a heat pump is fitted is not published for every version. Our −10 °C figure is the same with or without a heat pump.
- No official price is published for every version.
Similar cars in the catalogue
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict