Jeep Compass Electric
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| Compass Electric 74 kWh FWD | 73.6 | 500 | 350–435 | 280–380 | 157 | 160 | €50,055 | 115–143 |
| Compass Electric 97 kWh Long Range FWD | 96.9 | 650 | 460–570 | 370–495 | 172 | 160 | €53,305 | 94–116 |
| Compass Electric 97 kWh Dual Motor AWD | 96.9 | 595 | 460–565 | 370–490 | 276 | 160 | €56,305 | 100–122 |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km / at least 70% of capacity (brand's usual terms — not confirmed for this model)
Trim levels
| Base price | |
|---|---|
| Altitude Eléctrico 74 kWh (213 CV) | €42,801 |
| Summit Eléctrico 74 kWh (213 CV) | €45,756 |
| Altitude Eléctrico 96 kWh (231 CV) | €53,850 |
| Upland 4xe Eléctrico 96 kWh AWD (375 CV) | €56,849 |
| Summit Eléctrico 96 kWh (231 CV) | €57,350 |
| Overland 4xe Eléctrico 96 kWh AWD (375 CV) | €60,350 |
Sources
- https://en.wikipedia.org/wiki/Jeep_Compass
- https://www.electrifying.com/reviews/jeep-reviews/compass/review
- https://www.parkers.co.uk/jeep/compass-electric/suv-2025/engine-172kw-96kwh-electric/specs
- https://www.motor.es/noticias/jeep-compass-electrico-4xe-long-range-venta-espana-202611523
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →