Jeep Compass Electric
Prices and specs as of · on sale
Real range, summer (+23 °C)410–630km
Winter (−10 °C)285–480km
Usable battery73.6–96.9kWh
List price, from€50,055
Real range
POEV estimate, not a measurementSummer (+23 °C)
410630km
Winter (−10 °C)
285480km
0WLTP 650km
Official WLTP by version: 500–650 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| Compass Electric 74 kWh FWD | 73.6kWh | 500km | 410–485km | 285–370km | 157 | 160 | €50,055 |
| Compass Electric 97 kWh Long Range FWD | 96.9kWh | 650km | 535–630km | 370–480km | 172 | 160 | €53,305 |
| Compass Electric 97 kWh Dual Motor AWD | 96.9kWh | 595km | 490–575km | 340–435km | 276 | 160 | €56,305 |
Battery warranty
Duration8years
Mileage160,000km
Minimum capacity70%
Brand's usual terms — not confirmed for this model.
| Trim levels | Base price |
|---|---|
| Altitude Eléctrico 74 kWh (213 CV) | €42,801 |
| Summit Eléctrico 74 kWh (213 CV) | €45,756 |
| Altitude Eléctrico 96 kWh (231 CV) | €53,850 |
| Upland 4xe Eléctrico 96 kWh AWD (375 CV) | €56,849 |
| Summit Eléctrico 96 kWh (231 CV) | €57,350 |
| Overland 4xe Eléctrico 96 kWh AWD (375 CV) | €60,350 |
What we don't know about this model
- Whether a heat pump is fitted is not published for every version. Our −10 °C figure is the same with or without a heat pump.
Similar cars in the catalogue
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict