Hyundai Ioniq 6
Prices and specs as of · on sale
Real range, summer (+23 °C)350–630km
Winter (−10 °C)240–480km
List price, from€44,770
Real range
POEV estimate, not a measurementSummer (+23 °C)
350630km
Winter (−10 °C)
240480km
0WLTP 650km
Official WLTP by version: 429–650 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| 53 kWh Standard Range RWD | not published | 429km | 350–415km | 240–315km | 111 | not published | €49,620 |
| 77.4 kWh Long Range RWD | not published | 614km | 505–595km | 350–450km | 168 | 233 | €59,110 |
| 77.4 kWh Long Range AWD | not published | 583km | 480–565km | 330–430km | 239 | 233 | €66,360 |
| 63 kWh RWD Light | not published | not published | no data | no data | 125 | 195 | €44,770 |
| 84 kWh RWD Star | not published | not published | no data | no data | 168 | 260 | €53,000 |
| 84 kWh RWD N Line | not published | 585km | 480–565km | 330–430km | 168 | 260 | €54,550 |
| 84 kWh AWD N Line | not published | 570km | 465–555km | 320–420km | 239 | 260 | €57,650 |
| 84 kWh AWD Energy 18" | not published | 650km | 535–630km | 370–480km | 239 | 260 | €60,650 |
| 84 kWh AWD Energy | not published | 595km | 490–575km | 340–435km | 239 | not published | not published |
This model has a heat pump as standard. Our −10 °C figure is the same with or without a heat pump.
Battery warranty
Duration8years
Mileage160,000km
Minimum capacity70%
| Trim levels | Base price |
|---|---|
| Light 53 kWh RWD (151 CV) | €49,620 |
| Star 77 kWh RWD (228 CV) | €59,110 |
| Energy 77 kWh AWD (325 CV) | €66,360 |
Equipment that changes the numbers
| Onboard charger (AC) | 11 kW |
| Heat pump | standard |
| Tow bar | standard |
| Heated seats | standard |
| Adaptive cruise | standard |
Charger power decides how long a full charge takes at home.
What we don't know about this model
- No official price is published for every version.
Similar cars in the catalogue
Sources
- https://en.wikipedia.org/wiki/Hyundai_Ioniq_6
- https://www.km77.com/coches/hyundai/ioniq-6/2026/estandar/datos?market[]=available
- https://www.km77.com/coches/hyundai/ioniq-6/2026/estandar/estandar/ioniq-6-170-cv-63-kwh-l
- https://www.hyundai.com/es/es/modelos/ioniq6.html
- https://www.km77.com/coches/hyundai/ioniq-6/2026/estandar/estandar/ioniq-6-228-cv-84-kwh-s
- https://www.km77.com/coches/hyundai/ioniq-6/2026/estandar/estandar/ioniq-6-228-cv-84-kwh-n
- https://www.km77.com/coches/hyundai/ioniq-6/2026/estandar/estandar/ioniq-6-325-cv-84-kwh-a
- https://www.hyundai.news/es/articles/press-releases/precios-gama-hyundai-ioniq-6.html
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict