Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 5
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| CUPRA Born 77kWh 230cv XLCupra Born 77 e-Boost | 2023 | 108,400km | 77kWh | 435–560km | 240–425km | not stated | Trofa, Portugal | €26,450VAT deductible |
| CUPRA Born 58kWh Advanced Plusversion not identified | 2024 | 35,902km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 77kWh 230cv XLCupra Born 77 e-Boost | 2023 | 96,216km | 77kWh | 435–560km | 240–425km | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 58kWh Advanced Plusversion not identified | 2024 | 36,676km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 77kWh 230cv XLCupra Born 77 e-Boost | 2023 | 73,400km | 77kWh | 435–560km | 240–425km | not stated | Trofa, Portugal | €27,950VAT deductible |
Listings come from dealers' websites that allow it. Where a website allows it, we also show the photos and description; the original listing stays with the dealer. How we collect listings




