Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 7
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Audi Q4 e-tron 55KWH 35 ADVANCEDversion not identified | 2022 | 132,123km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €25,950VAT deductible |
| Audi Q4 e-tron 40 S-Line 77 kWhversion not identified | 2021 | 162,405km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €28,895VAT deductible |
| Audi Q4 e-tron Sportback 40 82 KWhversion not identified | 2022 | 98,272km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €28,950VAT deductible |
| Audi Q4 e-tron 40 82kWhversion not identified | 2021 | 82,406km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €30,750VAT deductible |
| Audi Q4 Sportback e-tron 40 S-Line 77 kWhversion not identified | 2023 | 39,316km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €37,895VAT deductible |
| Audi Q4 e-tron 35 55 kWhversion not identified | 2023 | 19,000km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Audi Q4 e-tron 40 S-Line 77 kWhversion not identified | 2021 | 64,206km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
Listings come from dealers' websites that allow it. Where a website allows it, we also show the photos and description; the original listing stays with the dealer. How we collect listings






