Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 524
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Hyundai IONIQ 6 AWD 77.4 kWhHyundai Ioniq 6 77.4 kWh Long Range AWD | 2023 | 82,000km | not published | 455–583km | 265–415km | not stated | Soest, Netherlands | price on request |
| Fiat 500 42 kWhnot in our reference | 2023 | 2,000km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Tesla Model Y Long Range AWD 75 kWhversion not identified | 2023 | 41,000km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Citroën Ë-C3 Aircross Plus 113pk Comfort Range 44 kWhCitroën ë-C3 Aircross 44 kWh | 2025 | 6,000km | not published | 235–303km | 130–230km | not stated | Soest, Netherlands | price on request |
| MINI Electric Camden Edition 33 kWhnot in our reference | 2022 | 33,906km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 36,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Citroën Ë-C3 Aircross Plus 113pk Comfort Range 44 kWhCitroën ë-C3 Aircross 44 kWh | 2025 | 6,291km | not published | 235–303km | 130–230km | not stated | Soest, Netherlands | price on request |
| Fiat 500E 3+1 42 kWhFiat 500e 42 kWh | 2023 | 18,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Opel Corsa Electric Edition 50 kWhOpel Corsa Electric 136 (50 kWh) | 2026 | 100km | 46.3kWh | 275–354km | 160–250km | not stated | Soest, Netherlands | price on request |
| BMW i4 eDrive35 70 kWh M SportBMW i4 eDrive35 | 2023 | 52,000km | 67.1kWh | 400–514km | 230–365km | not stated | Soest, Netherlands | price on request |
| Fiat 500E 42 kWhFiat 500e 42 kWh | 2023 | 31,984km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 6,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 21,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| MINI Countryman SE ALL4 John Cooper Works L 66.5 kWhMini Countryman Electric (U25) SE ALL4 | 2025 | 12,000km | 64.6kWh | 340–433km | 185–330km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 9,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 17,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E 42 kWhFiat 500e 42 kWh | 2023 | 12,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 10,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Renault ZOE R135 Intens 52 kWhRenault Zoe (Z.E. 50) R135 (52 kWh) | 2021 | 40,778km | 52kWh | 300–385km | 175–275km | not stated | Soest, Netherlands | price on request |
| Citroën Ë-C4 Shine 50 kWhCitroën ë-C4 / ë-C4 X ë-C4 136 (50 kWh) | 2022 | 12,000km | 46.3kWh | 280–357km | 155–270km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 20,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Volkswagen e-Up! e-up!not in our reference | 2021 | 79,649km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Nissan Leaf Acenta 40 kWhNissan Leaf (ZE1, 2nd gen) 40 kWh | 2021 | 50,000km | 39kWh | 210–270km | 115–205km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 11,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
Listings come from dealers' websites that allow it; photos, description and contact are on the dealer's own listing. How we collect listings