Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 524
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Alpine A390 GTS 89kWhAlpine A390 GTS (tri-motor) | 2026 | 2,789km | not published | 400–515km | 220–390km | not stated | Groningen, Netherlands | €79,945VAT deductible |
| Fiat 500C Passion 42 kWhnot in our reference | 2021 | 62,210km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Kia Niro EV DynamicLine 64.8 kWhKia Niro EV 64.8 kWh FWD | 2023 | 63,807km | 64.8kWh | 360–460km | 210–325km | not stated | Soest, Netherlands | price on request |
| Fiat 500e Icon Cabrio 42 kWhFiat 500e 42 kWh | 2024 | 20,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Volkswagen e-Up! e-up!not in our reference | 2021 | 68,729km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 11,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Subaru SOLTERRA 71 kWhSubaru Solterra 71.4 kWh AWD (2022-2025 pre-facelift) | 2022 | 60,074km | 64kWh | 365–466km | 200–355km | not stated | Soest, Netherlands | price on request |
| Opel CORSA-E Business Edition 50 kWhOpel Corsa Electric 136 (50 kWh) | 2023 | 37,503km | 46.3kWh | 275–354km | 160–250km | not stated | Soest, Netherlands | price on request |
| BMW i4 M50 84 kWhversion not identified | 2023 | 77,000km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Audi e-tron 55 quattro S-Line Shadow Look 95 kWhnot in our reference | 2022 | 70,000km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Fiat 500E Icon 42 kWhFiat 500e 42 kWh | 2023 | 33,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Renault ZOE R110 Business 52 kWhRenault Zoe (Z.E. 50) R110 (52 kWh) | 2020 | 29,812km | 52kWh | 310–395km | 180–280km | not stated | Soest, Netherlands | price on request |
| Volkswagen ID.5 Pro 77 kWhversion not identified | 2022 | 67,000km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Audi Q4 e-tron 40 S-Line 77 kWhversion not identified | 2021 | 64,000km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 14,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500 3+1 42 kWhnot in our reference | 2024 | 4,000km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 10,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Kia Niro EV 64.8 kWhKia Niro EV 64.8 kWh FWD | 2023 | 69,000km | 64.8kWh | 360–460km | 210–325km | not stated | Soest, Netherlands | price on request |
| Opel Frontera Electric GS 44 kWhOpel Frontera Electric 113 | 2025 | 10,154km | 43.8kWh | 240–305km | 130–230km | not stated | Soest, Netherlands | price on request |
| Jeep Avenger Longitude 54 kWhJeep Avenger (BEV) Electric 156 | 2024 | 26,000km | 50.8kWh | 310–400km | 170–305km | not stated | Soest, Netherlands | price on request |
| Citroën Ë-C3 Aircross You 113pk 44 kWhCitroën ë-C3 Aircross 44 kWh | 2025 | 10,000km | not published | 235–303km | 130–230km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 12,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 10,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
| Audi Q4 e-tron 40 Launch edition 77 kWhversion not identified | 2021 | 162,405km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | price on request |
| Fiat 500E Urban 42 kWhFiat 500e 42 kWh | 2023 | 21,000km | 37.3kWh | 250–320km | 140–200km | not stated | Soest, Netherlands | price on request |
Listings come from dealers' websites that allow it; photos, description and contact are on the dealer's own listing. How we collect listings