Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 524
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Audi e-tron 55 quattro Advanced 95 kWhnot in our reference | 2023 | 61,267km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €36,945VAT deductible |
| Audi Q4 e-tron 40 S-Line 77 kWhversion not identified | 2023 | 52,391km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €36,945VAT deductible |
| Renault Scénic E-Tech techno 220 pk long rangeversion not identified | 2024 | 48,521km | version not identified | version not identified | version not identified | not stated | Emmeloord, Netherlands | €36,945VAT deductible |
| Renault 4 iconic “plein sud™” 150 pk comfort rangeRenault 4 E-Tech Electric 52 kWh comfort range - 150 hp | 2026 | 2,501km | 52kWh | 320–408km | 175–310km | not stated | Assen, Netherlands | €37,445VAT deductible |
| Kia EV4 Earth Launch Edition 81,4kWh 150kW (LR)Kia EV4 81.4 kWh FWD Long Range (fastback up to 625 km; hatchback ~590 km) | 2025 | 5,882km | not published | 490–625km | 270–475km | not stated | Collado-Villalba, Spain | €37,490VAT deductible |
| Tesla Model Y RWD 58 kWhversion not identified | 2024 | 47,342km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €37,895VAT deductible |
| Audi e-tron Sportback 55 quattro S-Line 95 kWhnot in our reference | 2023 | 49,066km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €37,895VAT deductible |
| Audi e-tron 55 quattro 95 kWhnot in our reference | 2023 | 22,594km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €37,945VAT deductible |
| Audi e-tron 55 quattro Advanced 95 kWhnot in our reference | 2023 | 33,836km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €37,945VAT deductible |
| Renault 4 techno 150 pk comfort rangeRenault 4 E-Tech Electric 52 kWh comfort range - 150 hp | 2026 | 281km | 52kWh | 320–408km | 175–310km | not stated | Zwolle, Netherlands | €37,945VAT deductible |
| Smart #3 BRABUSsmart #3 Brabus | 2024 | 45,278km | 62kWh | 325–415km | 180–315km | not stated | Trofa, Portugal | €37,950VAT deductible |
| Renault Scénic E-Tech techno 220 pk long rangeversion not identified | 2025 | 32,188km | version not identified | version not identified | version not identified | not stated | Zwolle, Netherlands | €38,145VAT deductible |
| Renault Scénic E-Tech techno 220 pk long rangeversion not identified | 2025 | 36,673km | version not identified | version not identified | version not identified | not stated | Emmeloord, Netherlands | €38,445margin scheme |
| Renault Scénic E-Tech techno 220 pk long rangeversion not identified | 2025 | 24,535km | version not identified | version not identified | version not identified | not stated | Zwolle, Netherlands | €38,745VAT deductible |
| Audi Q4 Sportback e-tron 40 S-Line 77 kWhversion not identified | 2023 | 39,316km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €38,895VAT deductible |
| Audi e-tron Sportback 55 quattro S-Line 95 kWhnot in our reference | 2021 | 59,633km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €38,895VAT deductible |
| Škoda Enyaq iV 80 SportlineŠkoda Enyaq (incl. Coupé) 60 | 2022 | 63,297km | 59kWh | 340–434km | 185–330km | not stated | Soest, Netherlands | €38,945VAT deductible |
| BMW i4 eDrive40 84 kWhBMW i4 eDrive40 | 2022 | 71,727km | 81.3kWh | 480–613km | 280–435km | not stated | Soest, Netherlands | €38,945VAT deductible |
| Alpine A290 GT PerformanceAlpine A290 GT 130 kW | 2025 | 16,484km | 52kWh | 295–380km | 170–270km | not stated | Groningen, Netherlands | €38,945VAT deductible |
| Renault Scénic E-Tech iconic 220 pk long rangeversion not identified | 2024 | 32,635km | version not identified | version not identified | version not identified | not stated | Groningen, Netherlands | €38,945VAT deductible |
| Peugeot e-5008 GT Avantage 73 kWh 7pversion not identified | 2024 | 57,979km | version not identified | version not identified | version not identified | not stated | Zwolle, Netherlands | €38,945margin scheme |
| Alpine A290 GT PerformanceAlpine A290 GT 130 kW | 2025 | 23,396km | 52kWh | 295–380km | 170–270km | not stated | Groningen, Netherlands | €38,945VAT deductible |
| Alpine A290 GTS 52 kWhAlpine A290 GTS 160 kW | 2025 | 16,942km | 52kWh | 285–364km | 165–260km | not stated | Groningen, Netherlands | €39,445margin scheme |
| Audi e-tron 55 quattro S edition 95 kWhnot in our reference | 2023 | 71,822km | not in our reference | not in our reference | not in our reference | not stated | Soest, Netherlands | €39,945VAT deductible |
| Nissan Leaf Evolve 52 kWhnot in our reference | 2026 | 9,044km | not in our reference | not in our reference | not in our reference | not stated | Rijssen, Netherlands | €39,945VAT deductible |
Listings come from dealers' websites that allow it; photos, description and contact are on the dealer's own listing. How we collect listings