Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 524
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| Kia EV2 Air Standard RangeKia EV2 Standard Range | 2026 | 437km | not published | no data | no data | not stated | Collado-Villalba, Spain | €25,900VAT deductible |
| Volkswagen ID.3 Pro 58 kWhversion not identified | 2022 | 46,300km | version not identified | version not identified | version not identified | not stated | Soest, Netherlands | €25,945VAT deductible |
| Renault Megane E-Tech techno EV60 220pk optimum chargeRenault Mégane E-Tech Electric EV60 220hp optimum charge (current) | 2022 | 81,404km | 60kWh | 350–450km | 195–340km | not stated | Assen, Netherlands | €25,945margin scheme |
| Peugeot e-Expert 50kWh 9 Lugaresnot in our reference | 2022 | 26,930km | not in our reference | not in our reference | not in our reference | not stated | Trofa, Portugal | €25,950VAT deductible |
| TOYOTA PROACE CITY Medium Electric 136ch 50 kWh Start MC24not in our reference | 2024 | 1,859km | not in our reference | not in our reference | not in our reference | not stated | Mondeville, France | €25,970 |
| HYUNDAI Ioniq 5 58 kWh - 170ch Intuitiveversion not identified | 2022 | 55,871km | version not identified | version not identified | version not identified | not stated | Saint-Lô, France | €25,990 |
| Nissan Micra ENGAGE - Launch Edition 40 kWhNissan Micra (K15) 40 kWh - 90 kW | 2026 | 4,861km | not published | 235–300km | 130–230km | not stated | Zwolle, Netherlands | €26,445VAT deductible |
| CUPRA Born 77kWh 230cv XLCupra Born 77 e-Boost | 2023 | 108,372km | 77kWh | 435–560km | 240–425km | not stated | Trofa, Portugal | €26,450VAT deductible |
| Volkswagen ID.4 Pro Performance 204cvversion not identified | 2022 | 90,810km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €26,450VAT deductible |
| Kia EV6 77,4-kWh Businessversion not identified | 2023 | 149,062km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €26,450VAT deductible |
| KIA Ev2 147ch 42,2kWh EarthKia EV2 Standard Range | 2026 | 5,000km | not published | no data | no data | not stated | Saint-Malo, France | €26,490 |
| HYUNDAI Kona Electric 64kWh - 204ch Creativeversion not identified | 2023 | 38,134km | version not identified | version not identified | version not identified | not stated | Saint-Malo, France | €26,490 |
| KIA EV6 229ch Air Active 2WDversion not identified | 2021 | 70,662km | version not identified | version not identified | version not identified | not stated | Le Mans, France | €26,490 |
| Kia e-Niro 150kW (204CV) Drive (Long Range)Kia Niro EV 64.8 kWh FWD | 2023 | 43,794km | 64.8kWh | 360–460km | 210–325km | not stated | Collado-Villalba, Spain | €26,500 |
| KIA Ev2 147ch 42,2kWh EarthKia EV2 Standard Range | 2026 | 5,000km | not published | no data | no data | not stated | Saint-Malo, France | €26,600 |
| TOYOTA PROACE CITY Electric Medium 50 kWh Dynamicnot in our reference | 2024 | 6,870km | not in our reference | not in our reference | not in our reference | not stated | Saint-Nazaire, France | €26,602 |
| Jeep Avenger Summit 54 kWh 3 faseJeep Avenger (BEV) Electric 156 | 2025 | 9,525km | 50.8kWh | 310–400km | 170–305km | not stated | Soest, Netherlands | €26,695VAT deductible |
| HYUNDAI Ioniq 5 58 kWh - 170ch Creativeversion not identified | 2021 | 59,943km | version not identified | version not identified | version not identified | not stated | Saint-Lô, France | €26,890 |
| Jeep Avenger Summit 54 kWh 3 faseJeep Avenger (BEV) Electric 156 | 2025 | 7,343km | 50.8kWh | 310–400km | 170–305km | not stated | Soest, Netherlands | €26,895VAT deductible |
| Renault Mégane E-Tech EV60 Optimum Charge EquilibreRenault Mégane E-Tech Electric EV60 220hp optimum charge (current) | 2023 | 21,643km | 60kWh | 350–450km | 195–340km | not stated | Soest, Netherlands | €26,895VAT deductible |
| TOYOTA PROACE CITY Electric Medium 50 kWh Business RC23not in our reference | 2024 | 15km | not in our reference | not in our reference | not in our reference | not stated | Glos, France | €26,900 |
| HYUNDAI Inster 49 kWh 115ch Creative 5plHyundai Inster 49 kWh Long Range FWD | 2026 | 3,000km | not published | 290–370km | 160–280km | not stated | Vernouillet, France | €26,900 |
| Citroën E-Berlingo Shine 50kWhCitroën ë-Berlingo (passenger) 136 | 2023 | 31,229km | 46.3kWh | 235–320km | 130–220km | not stated | Soest, Netherlands | €26,945VAT deductible |
| CUPRA Born 77kWh 230cv XLCupra Born 77 e-Boost | 2023 | 96,216km | 77kWh | 435–560km | 240–425km | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 58kWh Advanced Plusversion not identified | 2024 | 36,672km | version not identified | version not identified | version not identified | not stated | Trofa, Portugal | €26,950VAT deductible |
Listings come from dealers' websites that allow it; photos, description and contact are on the dealer's own listing. How we collect listings