Used electric cars
Cars found: 8
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Kia EV4 Earth Launch Edition 81,4kWh 150kW (LR)one of 2 versions | 2025 | 5,927km | not public | not public | not stated | Collado-Villalba, Spain | €37,490VAT deductible |
| KIA EV4 204ch 81,4kWh Earthone of 2 versions | 2026 | 6,900km | not public | not public | 100%seller's figure, not verified | Gonnesse, France | €38,990 |
| KIA EV4 204ch 81,4kWh Earthone of 2 versions | 2026 | 6,900km | not public | not public | not stated | BONDY, France | €38,990 |
| Kia EV4 81,4 kWh GT-Lineone of 2 versions | 2026 | 4,990km | not public | not public | not stated | Dietzenbach, Germany | €39,990VAT deductible |
| Kia EV4 81,4 kWh GT-Lineone of 2 versions | 2026 | 2,990km | not public | not public | not stated | Aschaffenburg, Germany | €41,990VAT deductible |
| KIA EV4 204ch 81,4kWh GT-Line Business MY27one of 2 versions | 2026 | 5,000km | not public | not public | not stated | Cerisé, France | €43,490 |
| KIA EV4 GTL HKone of 2 versions | 2026 | 10km | not public | not public | not stated | Le Mans, France | €43,850 |
| KIA EV4 292ch 81,4kWh GT AWDversion not identified | 2026 | 100km | version not identified | version not identified | 10%seller's figure, not verified | Cesson-Sévigné, France | €50,990 |







