Used electric cars
Cars found: 5
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| CUPRA Born 77kWh 230cv XLone of 2 versions | 2023 | 104,494km | 77kWh | not public | not stated | Trofa, Portugal | €26,450VAT deductible |
| CUPRA Born 58kWh Advanced PlusCupra Born 58 kWh 150 kW (2021–2024) | 2024 | 55,199km | 58kWh | not public | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 77kWh 230cv XLone of 2 versions | 2023 | 96,216km | 77kWh | not public | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 58kWh Advanced PlusCupra Born 58 kWh 150 kW (2021–2024) | 2024 | 36,676km | 58kWh | not public | not stated | Trofa, Portugal | €26,950VAT deductible |
| CUPRA Born 77kWh 230cv XLone of 2 versions | 2023 | 73,400km | 77kWh | not public | not stated | Trofa, Portugal | €27,950VAT deductible |




