Used electric cars
Cars from dealers' own websites, and next to each our reference data: battery version, real range in summer (+23 °C) and winter (−10 °C), warranty left.
Cars found: 41
| Car | Year | Mileage, km | Battery, kWh | Summer (+23 °C), km | Winter (−10 °C), km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|---|
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 9,990km | 81.3kWh | 480–613km | 280–435km | not stated | Reims, France | €60,990 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 8,900km | 81.3kWh | 480–613km | 280–435km | not stated | La Roche-sur-Yon, France | €63,490 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 6,000km | 81.3kWh | 480–613km | 280–435km | not stated | BEAUCOUZE, France | €64,990 |
| BMW i4 eDrive35 286ch M SportBMW i4 eDrive35 | 2026 | 9,000km | 67.1kWh | 400–514km | 230–365km | not stated | Caen, France | €64,990 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 10km | 81.3kWh | 480–613km | 280–435km | not stated | BEAUCOUZE, France | €67,890 |
| BMW i4 eDrive35 286ch M SportBMW i4 eDrive35 | 2026 | 12,000km | 67.1kWh | 400–514km | 230–365km | not stated | Valframbert, France | €68,390 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 9,000km | 81.3kWh | 480–613km | 280–435km | not stated | Caen, France | €68,990 |
| BMW i4 M60 601ch M Performance xDriveversion not identified | 2026 | 14,175km | version not identified | version not identified | version not identified | not stated | Saint-Lô, France | €69,990 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 8,900km | 81.3kWh | 480–613km | 280–435km | 100%seller's figure, not verified | La Roche-sur-Yon, France | €72,940 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 6,000km | 81.3kWh | 480–613km | 280–435km | not stated | DISTRE, France | €72,990 |
| BMW i4 M60 601ch M Performance xDriveversion not identified | 2025 | 6,790km | version not identified | version not identified | version not identified | not stated | Mareuil-les-meaux, France | €74,890 |
| BMW i4 eDrive40 340ch M SportBMW i4 eDrive40 | 2026 | 9,900km | 81.3kWh | 480–613km | 280–435km | not stated | Soissons, France | €77,890 |
| BMW i4 eDrive40 340chBMW i4 eDrive40 | 2026 | 9,000km | 81.3kWh | 480–613km | 280–435km | not stated | Caen, France | €78,490 |
| BMW i4 M60 601ch M Performance xDriveversion not identified | 2025 | 8,900km | version not identified | version not identified | version not identified | not stated | Niort, France | €79,880 |
| BMW i4 M60 601ch M Performance xDriveversion not identified | 2026 | 10km | version not identified | version not identified | version not identified | not stated | BEAUCOUZE, France | €82,990 |
| BMW i4 eDrive35 70 kWh M SportBMW i4 eDrive35 | 2023 | 52,141km | 67.1kWh | 400–514km | 230–365km | not stated | Soest, Netherlands | price on request |
Listings come from dealers' websites that allow it. Where a website allows it, we also show the photos and description; the original listing stays with the dealer. How we collect listings














