Used electric cars
Cars found: 5
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Volkswagen ID.4 Pure 52 kWhVolkswagen ID.4 Pure (2021) | 2022 | 66,128km | 52kWh | 341km | not stated | Soest, Netherlands | €21,945VAT deductible |
| Volkswagen ID.4 Pure Performance 55KWhVolkswagen ID.4 Pure | 2022 | 72,131km | 52kWh | 358km | not stated | Trofa, Portugal | €23,950VAT deductible |
| Volkswagen ID.4 Pure 52 kWhVolkswagen ID.4 Pure | 2022 | 39,800km | 52kWh | 358km | not stated | Soest, Netherlands | €27,395VAT deductible |
| Volkswagen ID.4 Pro Performance 77kWhVolkswagen ID.4 Pro Performance (2020–2023) | 2023 | 92,832km | 77kWh | 493km | not stated | Trofa, Portugal | €28,950VAT deductible |
| Volkswagen ID.4 Pro Performance 77 kWhVolkswagen ID.4 Pro Performance (2020–2023) | 2023 | 44,103km | 77kWh | 493km | not stated | Zwolle, Netherlands | €33,945VAT deductible |




