Used electric cars
Cars found: 8
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Peugeot e-3008 Allure 73 kWhPeugeot E-3008 Electric 320 Dual Motor | 2025 | 32,025km | 73.7kWh | up to 497km | 95%seller's figure, not verified | Heerenveen, Netherlands | €29,409VAT deductible |
| Peugeot e-3008 Allure 73 kWh 3-FasePeugeot E-3008 Electric 210 | 2025 | 31,181km | not public | not public | 96%seller's figure, not verified | Den Haag, Netherlands | €29,709VAT deductible |
| Peugeot e-3008 Allure 73 kWhPeugeot E-3008 Electric 320 Dual Motor | 2025 | 26,156km | 73.7kWh | up to 497km | 95%seller's figure, not verified | Breda, Netherlands | €29,845VAT deductible |
| Peugeot e-3008 Allure 73 kWhPeugeot E-3008 Electric 320 Dual Motor | 2025 | 22,062km | 73.7kWh | up to 497km | 96%seller's figure, not verified | Den Haag, Netherlands | €29,845VAT deductible |
| Peugeot e-3008 Allure 73 kWh 3-FasePeugeot E-3008 Electric 210 | 2025 | 21,373km | not public | not public | 96%seller's figure, not verified | Breda, Netherlands | €29,909VAT deductible |
| Peugeot e-3008 Allure 73 kWhPeugeot E-3008 Electric 320 Dual Motor | 2025 | 34,844km | 73.7kWh | up to 497km | 95%seller's figure, not verified | Zwolle, Netherlands | €29,945VAT deductible |
| Peugeot e-3008 Allure 73kWh 3-fasePeugeot E-3008 Electric 320 Dual Motor | 2025 | 14,291km | 73.7kWh | up to 497km | 96%seller's figure, not verified | Stolwijk, Netherlands | €29,945VAT deductible |
| Peugeot e-3008 Allure 73kWhPeugeot E-3008 Electric 320 Dual Motor | 2025 | 16,566km | 73.7kWh | up to 497km | 97%seller's figure, not verified | Den Haag, Netherlands | €29,945VAT deductible |







