Used electric cars
Cars found: 6
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Peugeot e-2008 Allure Pack 136cvPeugeot e-2008 136 (2023–2025) | 2023 | 41,738km | 50kWh | up to 343km | not stated | Trofa, Portugal | €19,750VAT deductible |
| Peugeot e-2008 Allure Pack 136cvPeugeot e-2008 136 (2023–2025) | 2023 | 50,490km | 50kWh | up to 343km | not stated | Trofa, Portugal | €19,750VAT deductible |
| Peugeot e-2008 Allure Pack 136cvPeugeot e-2008 136 (2023–2025) | 2023 | 63,668km | 50kWh | up to 343km | not stated | Trofa, Portugal | €19,750VAT deductible |
| Peugeot e-2008 Allure Pack 136cvPeugeot e-2008 136 (2023–2025) | 2023 | 59,748km | 50kWh | up to 343km | not stated | Trofa, Portugal | €19,750VAT deductible |
| Peugeot e-2008 EV GT Pack 50 kWhPeugeot e-2008 156 | 2023 | 27,699km | 51kWh | 406km | not stated | Zwolle, Netherlands | €23,445margin scheme |
| Peugeot e-2008 136cv GTPeugeot e-2008 136 (2023–2025) | 2023 | 55,397km | 50kWh | up to 343km | not stated | Trofa, Portugal | €23,950VAT deductible |





