Used electric cars
Cars found: 9
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Nissan Micra ENGAGE 40 kWhNissan Micra (K15) 40 kWh - 90 kW | 2025 | 8,501km | not public | up to 317km | not stated | Hengelo, Netherlands | €23,945VAT deductible |
| Nissan Micra ENGAGE - Launch Edition 40 kWhNissan Micra (K15) 40 kWh - 90 kW | 2026 | 4,861km | not public | up to 317km | not stated | Zwolle, Netherlands | €25,945VAT deductible |
| Nissan Micra ADVANCE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2025 | 9,274km | not public | up to 415km | not stated | Hengelo, Netherlands | €28,445VAT deductible |
| Nissan Micra ADVANCE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2025 | 14,044km | not public | up to 415km | not stated | Rijssen, Netherlands | €28,445VAT deductible |
| Nissan Micra EVOLVE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2026 | 11,536km | not public | up to 415km | not stated | Hengelo, Netherlands | €28,945VAT deductible |
| Nissan Micra ADVANCE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2026 | 8,861km | not public | up to 415km | not stated | Hengelo, Netherlands | €29,445VAT deductible |
| Nissan Micra ADVANCE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2026 | 8,766km | not public | up to 415km | not stated | Hengelo, Netherlands | €29,745VAT deductible |
| Nissan Micra EVOLVE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2026 | 2,501km | not public | up to 415km | not stated | Groningen, Netherlands | €30,645VAT deductible |
| Nissan Micra EVOLVE 52 kWhNissan Micra (K15) 52 kWh - 110 kW | 2026 | 1,026km | not public | up to 415km | not stated | Rijssen, Netherlands | €32,245VAT deductible |








