Used electric cars
Cars found: 6
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz EQE 300version not identified | 2022 | 84,390km | version not identified | version not identified | not stated | Alzenau, Germany | €37,290VAT deductible |
| Mercedes-Benz EQE 300 98.0 kWhversion not identified | 2023 | 79,546km | version not identified | version not identified | not stated | Trofa, Portugal | €41,450VAT deductible |
| Mercedes-Benz EQE 53 AMG 4M+ LimousineMercedes-Benz EQE AMG EQE 53 4MATIC+ | 2022 | 52,540km | 90kWh | 500km | not stated | Aschaffenburg, Germany | €62,690VAT deductible |
| Mercedes-Benz EQE 43 AMG 4Mversion not identified | 2025 | 5,900km | version not identified | version not identified | not stated | Fulda, Germany | €71,940VAT deductible |
| Mercedes-Benz EQE 43 AMG 4Mversion not identified | 2025 | 4,200km | version not identified | version not identified | not stated | Alzenau, Germany | €71,940VAT deductible |
| Mercedes-Benz EQE 53 AMG 4M+Mercedes-Benz EQE AMG EQE 53 4MATIC+ | 2025 | 6,900km | 90kWh | 500km | not stated | Fulda, Germany | €74,720VAT deductible |





