Used electric cars
Cars found: 7
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz EQB 300 4MATIC AMG NightMercedes-Benz EQB 300 4MATIC (2021–2023) | 2022 | 153,003km | not public | not public | 91%seller's figure, not verified | Stolwijk, Netherlands | €26,909VAT deductible |
| Mercedes-Benz EQB 250 Business Line 7 pers. 67kWhMercedes-Benz EQB 250 (2022–2023) | 2022 | 150,735km | not public | 450km | 95%seller's figure, not verified | Breda, Netherlands | €27,945VAT deductible |
| Mercedes-Benz EQB 250Mercedes-Benz EQB 250 (2022–2023) | 2023 | 70,700km | not public | 450km | not stated | Fulda, Germany | €30,350VAT deductible |
| Mercedes-Benz EQB 300 4Mone of 2 versions | 2023 | 98,890km | not public | not public | not stated | Alzenau, Germany | €30,790VAT deductible |
| Mercedes-Benz EQB 300 4MMercedes-Benz EQB 300 4MATIC (2023–2025) | 2023 | 81,550km | not public | not public | not stated | Aschaffenburg, Germany | €31,290VAT deductible |
| Mercedes-Benz EQB 300 4MMercedes-Benz EQB 300 4MATIC (2021–2023) | 2022 | 49,590km | not public | not public | not stated | Aschaffenburg, Germany | €31,890VAT deductible |
| Mercedes-Benz EQB 250+ 190ch AMG Line 7LMercedes-Benz EQB 250+ 70.5 kWh (2022–2023) | 2023 | 108,542km | not public | 464km | not stated | Trofa, Portugal | €33,950VAT deductible |






