Used electric cars
Cars found: 7
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz EQA 250 AMG Business Solution 67kWh 3 faseone of 2 versions | 2022 | 114,894km | 66.5kWh | 426– | 94%seller's figure, not verified | Den Haag, Netherlands | €27,945VAT deductible |
| Mercedes-Benz EQA 250Mercedes-Benz EQA 250 (2022–2024) | 2022 | 61,980km | 66.5kWh | 492km | not stated | Gelnhausen, Germany | €29,190VAT deductible |
| Mercedes-Benz EQA 250Mercedes-Benz EQA 250 (2021–2022) | 2021 | 54,290km | 66.5kWh | 426km | not stated | Aschaffenburg, Germany | €30,790VAT deductible |
| Mercedes-Benz EQA 250 AMGMercedes-Benz EQA 250 (2021–2022) | 2021 | 78,167km | 66.5kWh | 426km | not stated | Trofa, Portugal | €30,950VAT deductible |
| Mercedes-Benz EQA 250Mercedes-Benz EQA 250 (2022–2024) | 2022 | 47,000km | 66.5kWh | 492km | not stated | Aschaffenburg, Germany | €31,290margin scheme |
| Mercedes-Benz EQA 250 Business 67 kWhone of 2 versions | 2022 | 64,598km | 66.5kWh | 426– | not stated | Soest, Netherlands | €32,895VAT deductible |
| Mercedes-Benz EQA 250 Business Solution Luxury 67 kWhMercedes-Benz EQA 250 (2021–2022) | 2021 | 28,798km | 66.5kWh | 426km | not stated | Soest, Netherlands | €35,945VAT deductible |





