Used electric cars
Cars found: 6
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz CLA 250 e SBone of 2 versions | 2021 | 117,890km | not published | not published | not stated | Aschaffenburg, Germany | €22,390VAT deductible |
| Mercedes-Benz CLA 250 e SBone of 2 versions | 2022 | 71,450km | not published | not published | not stated | Aschaffenburg, Germany | €23,290VAT deductible |
| Mercedes-Benz CLA 250 e SBone of 2 versions | 2021 | 36,690km | not published | not published | not stated | Aschaffenburg, Germany | €26,290VAT deductible |
| Mercedes-Benz CLA 250 e SBone of 2 versions | 2022 | 56,990km | not published | not published | not stated | Alzenau, Germany | €26,390VAT deductible |
| Mercedes-Benz CLA 250 e SBone of 2 versions | 2022 | 35,890km | not published | not published | not stated | Büttelborn, Germany | €28,570VAT deductible |
| Mercedes-Benz CLA 250 e CoupéMercedes-Benz CLA 250 e (C118/X118) Coupe | 2024 | 36,750km | not published | not published | not stated | Fulda, Germany | €32,530VAT deductible |





