Used electric cars
Cars found: 8
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| LEXUS RZ 350e Luxe MC26Lexus RZ 350e 77 kWh FWD (2026+) | 2026 | 6,000km | not public | up to 559km | not stated | Bègles, France | €50,900 |
| LEXUS RZ 350e Luxe MC26Lexus RZ 350e 77 kWh FWD (2026+) | 2026 | 5,000km | not public | up to 559km | not stated | Cesson-Sévigné, France | €51,990 |
| LEXUS RZ 350e Luxe MC26Lexus RZ 350e 77 kWh FWD (2026+) | 2026 | 3,000km | not public | up to 559km | not stated | Angers, France | €52,880 |
| LEXUS RZ 350e Luxe MC26Lexus RZ 350e 77 kWh FWD (2026+) | 2026 | 7,580km | not public | up to 559km | not stated | Mondeville, France | €54,990 |
| LEXUS RZ 500e Executive MC26Lexus RZ 500e 77 kWh AWD (2026+) | 2026 | 9,000km | not public | up to 460km | 100%seller's figure, not verified | Le Mans, France | €63,490 |
| LEXUS RZ 500e Executive MC26Lexus RZ 500e 77 kWh AWD (2026+) | 2026 | 7,774km | not public | up to 460km | not stated | Cesson-Sévigné, France | €63,990 |
| LEXUS RZ 500e Executive MC26Lexus RZ 500e 77 kWh AWD (2026+) | 2026 | 5,000km | not public | up to 460km | not stated | Angers, France | €64,990 |
| LEXUS RZ 350e Luxe MC26Lexus RZ 350e 77 kWh FWD (2026+) | 2026 | 5,000km | not public | up to 559km | not stated | Le Mans, France | €66,200 |







