Used electric cars
Cars found: 10
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| Kia EV6 77,4-kWh BusinessKia EV6 77.4 kWh Long Range RWD (2021–2025) | 2023 | 149,083km | 74.6kWh | up to 528km | not stated | Trofa, Portugal | €26,450VAT deductible |
| Kia EV6 77,4-kWh BusinessKia EV6 77.4 kWh Long Range RWD (2021–2025) | 2023 | 111,750km | 74.6kWh | up to 528km | not stated | Trofa, Portugal | €27,450VAT deductible |
| Kia EV6 77 kWh Active Businessone of 3 versions | 2023 | 98,654km | 74.6kWh | 424– | 96%seller's figure, not verified | Stolwijk, Netherlands | €27,745margin scheme |
| Kia EV6 Edition 77.4 kWh Aut.Kia EV6 77.4 kWh Long Range RWD (2021–2025) | 2023 | 75,749km | 74.6kWh | up to 528km | 96%seller's figure, not verified | Breda, Netherlands | €30,445VAT deductible |
| Kia EV6 Earth 77.4 kWhone of 3 versions | 2022 | 85,248km | 74.6kWh | 424– | 96%seller's figure, not verified | Rijssen, Netherlands | €30,945VAT deductible |
| KIA EV6 Air Design 229ch 2WDKia EV6 77.4 kWh Long Range RWD (2021–2025) | 2022 | 61,027km | 74.6kWh | up to 528km | not stated | Saint-Quentin-sur-le-Homme, France | €31,980 |
| KIA EV6 229ch Air Active 2WDKia EV6 77.4 kWh Long Range RWD (2021–2025) | 2023 | 27,342km | 74.6kWh | up to 528km | not stated | Saint-Herblain, France | €32,990 |
| Kia EV6 GT 77.4kWh 430cv Long Range AWDKia EV6 77.4 kWh GT AWD (2022–2025) | 2023 | 123,525km | 74.6kWh | 424km | not stated | Trofa, Portugal | €34,950VAT deductible |
| KIA EV6 229ch GT-Line 2WDKia EV6 77.4 kWh Long Range RWD (2021–2025) | 2023 | 20,000km | 74.6kWh | up to 528km | 100%seller's figure, not verified | Le Mans, France | €39,990 |
| KIA EV6 170ch Air Active 2WDKia EV6 58 kWh Standard Range RWD (2021–2024) | 2023 | 23,664km | not public | 394km | 100%seller's figure, not verified | CHAMBRAY LES TOURS, France | price on request |









