Used electric cars
Cars found: 129
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 16,035km | 21.3kWh | 190km | not stated | Caen, France | €13,990 |
| FIAT 500 e 95ch Pack Confort MY23Fiat 500e 24 kWh | 2023 | 21,288km | 21.3kWh | 190km | not stated | Reims, France | €13,990 |
| FIAT 500 e 95ch ActionFiat 500e 24 kWh | 2023 | 29,969km | 21.3kWh | 190km | not stated | Cesson-Sévigné, France | €13,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2022 | 52,566km | 21.3kWh | 190km | not stated | Cherbourg-en-Cotentin, France | €13,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 37,382km | 21.3kWh | 190km | not stated | Saint-Cyr-sur-Loire, France | €14,490 |
| FIAT 500 e 95ch IcôneFiat 500e 24 kWh | 2023 | 49,150km | 21.3kWh | 190km | not stated | Granville, France | €14,490 |
| FIAT 500 e 118ch IcôneFiat 500e 42 kWh | 2021 | 40,190km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,590 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 17,365km | 21.3kWh | 190km | not stated | Cherbourg, France | €14,590 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 40,779km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,890 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 29,990km | 21.3kWh | 190km | not stated | Saint-Lô, France | €14,890 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 45,954km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,890 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 24,990km | 21.3kWh | 190km | not stated | Saint-Lô, France | €14,890 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 39,986km | 37.3kWh | 320km | not stated | BEAUCOUZE, France | €14,900 |
| FIAT 500 e 95ch (RED) MY23Fiat 500e 24 kWh | 2022 | 30,000km | 21.3kWh | 190km | not stated | Saint-Malo, France | €14,990 |
| FIAT 500 e 118ch Icône PlusFiat 500e 42 kWh | 2020 | 78,500km | 37.3kWh | 320km | not stated | Saint-Lô, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 51,534km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 44,694km | 37.3kWh | 320km | not stated | Mareuil-les-meaux, France | €14,990 |
| FIAT 500 e 95ch MY23Fiat 500e 24 kWh | 2023 | 20,066km | 21.3kWh | 190km | not stated | Cesson-Sévigné, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 39,658km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 45,933km | 37.3kWh | 320km | not stated | Soissons, France | €14,990 |
| FIAT 500 e 95ch Pack Confort MY23Fiat 500e 24 kWh | 2023 | 19,713km | 21.3kWh | 190km | not stated | Les Billaux, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 52,898km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 44,661km | 37.3kWh | 320km | not stated | Saint-Memmie, France | €14,990 |
| FIAT 500 e 95ch IcôneFiat 500e 24 kWh | 2023 | 37,734km | 21.3kWh | 190km | not stated | Cesson-Sévigné, France | €14,990 |
| FIAT 500 e 118ch MY23Fiat 500e 42 kWh | 2023 | 31,863km | 37.3kWh | 320km | not stated | Cesson-Sévigné, France | €14,990 |
























