Used electric cars
Cars found: 6
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| BMW iX1 xDrive30 313pk Launch Edition X line 67 kWhBMW iX1 xDrive30 (2022–2026) | 2023 | 100,963km | not public | 417km | 93%seller's figure, not verified | city not stated, Netherlands | €28,945VAT deductible |
| BMW iX1 xDrive30 ExecutiveBMW iX1 xDrive30 (2022–2026) | 2023 | 97,606km | not public | 417km | 95%seller's figure, not verified | Stolwijk, Netherlands | €29,445VAT deductible |
| BMW iX1 xDrive30 67 kWh Executive SportBMW iX1 xDrive30 (2022–2026) | 2023 | 79,485km | not public | 417km | 95%seller's figure, not verified | Breda, Netherlands | €29,809VAT deductible |
| BMW iX1 xDrive30 M Sport ShadowBMW iX1 xDrive30 (2022–2026) | 2023 | 93,627km | not public | 417km | 94%seller's figure, not verified | city not stated, Netherlands | €30,909VAT deductible |
| BMW iX1 30 xDrive xLine 64kWhBMW iX1 xDrive30 (2022–2026) | 2023 | 65,996km | not public | 417km | not stated | Trofa, Portugal | €34,950VAT deductible |
| BMW iX1 eDrive20 67 kWh M Sport EditionBMW iX1 xDrive30 (2022–2026) | 2024 | 88,791km | not public | 417km | 94%seller's figure, not verified | city not stated, Netherlands | €37,409VAT deductible |





