Used electric cars
Cars found: 8
| Car | Year | Mileage, km | Battery, kWh | WLTP, km | Battery health | Location | Price |
|---|---|---|---|---|---|---|---|
| BMW Série 5 i5 340ch M Sport eDrive40BMW i5 (Sedan+Touring) eDrive40 | 2024 | 30,000km | 81.2kWh | 513km | not stated | Granville, France | €50,990 |
| BMW Série 5 i5 340ch M Sport eDrive40BMW i5 (Sedan+Touring) eDrive40 | 2024 | 63,918km | 81.2kWh | 513km | not stated | Reims, France | €51,990 |
| BMW Serie 5 Touring i5 340ch M Sport eDrive40BMW i5 (Sedan+Touring) eDrive40 | 2024 | 43,000km | 81.2kWh | 513km | 97%seller's figure, not verified | BEAUCOUZE, France | €58,890 |
| BMW Série 5 i5 M60 601ch xDriveBMW i5 (Sedan+Touring) M60 xDrive | 2024 | 56,508km | 81.2kWh | 472km | not stated | Mareuil-les-meaux, France | €59,880 |
| BMW Serie 5 Touring i5 340ch eDrive40BMW i5 (Sedan+Touring) eDrive40 | 2025 | 23,595km | 81.2kWh | 513km | 97%seller's figure, not verified | Caen, France | €59,990 |
| BMW i5 Touring M60 xDriveBMW i5 (Sedan+Touring) M60 xDrive | 2024 | 38,426km | 81.2kWh | 472km | 95%seller's figure, not verified | Stolwijk, Netherlands | €63,809VAT deductible |
| BMW Serie 5 Touring i5 340ch M Sport eDrive40BMW i5 (Sedan+Touring) eDrive40 | 2024 | 24,883km | 81.2kWh | 513km | not stated | Niort, France | €63,990 |
| BMW Serie 5 Touring i5 M60 601ch xDriveBMW i5 (Sedan+Touring) M60 xDrive | 2024 | 38,325km | 81.2kWh | 472km | not stated | La Roche-sur-Yon, France | €74,880 |







