Dacia Spring
Prices and specs as of · on sale
Real range, summer (+23 °C)180–225km
Winter (−10 °C)125–170km
Usable battery24.3–26.8kWh
List price, from€16,245
Real range
POEV estimate, not a measurementSummer (+23 °C)
180225km
Winter (−10 °C)
125170km
0WLTP 230km
Official WLTP by version: 220–230 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| Electric 70 Expression (2026 update, 52 kW) | 24.3kWh | 225km | 185–220km | 130–165km | 52 | 40 | €16,245 |
| Electric 100 Extreme (2026 update, 75 kW) | 24.3kWh | 225km | 185–220km | 130–165km | 75 | 40 | €18,425 |
| Electric 45 (2021-2025, common used) | 26.8kWh | 230km | 190–225km | 130–170km | 33 | 30 | €17,315 |
| Electric 65 / Extreme (2023-2025, common used) | 26.8kWh | 220km | 180–215km | 125–165km | 48 | 30 | €18,890 |
This model has no heat pump. Our −10 °C figure is the same with or without a heat pump.
Battery warranty
Duration8years
Mileage120,000km
Brand's usual terms — not confirmed for this model.
This model second-hand
Generic estimate, not measured3 years · 45,000 km
82–99%
5 years · 80,000 km
77–96%
8 years · 130,000 km
72–92%
60708090100%
What cars like this typically keep of their battery — a band for the whole group, not a measurement of any one car. Data confidence: medium
Looking at a used one? Send us the listing and we'll check that exact car — free.
| Trim levels | Base price |
|---|---|
| Expression Electric 70 | €17,225 |
| Extreme Electric 100 | €18,425 |
| Business Electric 70 | €19,725 |
Equipment that changes the numbers
| Onboard charger (AC) | 7 kW |
| Heat pump | not available |
| Power out (V2L) | optional |
| Adaptive cruise | not available |
Charger power decides how long a full charge takes at home.
Similar cars in the catalogue
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict