BMW iX
Prices and specs as of · on sale
Real range, summer (+23 °C)490–680km
Winter (−10 °C)340–515km
Usable battery100.1–113.4kWh
List price, from€88,940
Real range
POEV estimate, not a measurementSummer (+23 °C)
490680km
Winter (−10 °C)
340515km
0WLTP 701km
Official WLTP by version: 600–701 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| xDrive45 | 100.1kWh | 602km | 495–585km | 340–445km | 300 | 175 | €88,940 |
| xDrive60 | 113.4kWh | 701km | 575–680km | 395–515km | 400 | 195 | €107,240 |
| M70 xDrive | 112.6kWh | 600km | 490–580km | 340–440km | 485 | 195 | €134,340 |
This model has a heat pump as standard. Our −10 °C figure is the same with or without a heat pump.
Battery warranty
Duration8years
Mileage160,000km
Minimum capacity70%
| Trim levels | Base price |
|---|---|
| iX xDrive45 | €87,850 |
| iX xDrive60 | €105,850 |
| iX M70 xDrive | €132,500 |
Equipment that changes the numbers
| Onboard charger (AC) | 11 kW standard, 22 kW optional |
| Heat pump | standard |
| Tow bar | optional |
| Heated seats | standard |
| Adaptive cruise | standard |
Charger power decides how long a full charge takes at home.
Similar cars in the catalogue
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict