Audi e-tron GT (S / RS / RS performance)
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| S e-tron GT | 97 | 609 | 440–540 | 350–470 | 500 | 320 | €130,280 | 241–296 |
| RS e-tron GT | 97 | 598 | 440–540 | 350–470 | 630 | 320 | €153,830 | 285–350 |
| RS e-tron GT performance | 97 | 592 | 440–540 | 350–470 | 680 | 320 | €166,900 | 309–379 |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km / at least 70% of capacity
Trim levels
| Base price | |
|---|---|
| e-tron GT quattro | €111,700 |
| S e-tron GT | €130,280 |
| RS e-tron GT | €153,830 |
| RS e-tron GT performance | €166,900 |
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →