All new EVs and plug-in hybrids compared — range, battery and price
Prices and specs as of
| Mercedes-Benz EQSEQS 450+ (2026+) | electric | on sale | 122kWh | 867km | €125,605 |
| Mercedes-Benz EQSEQS 580 4MATIC (2026+) | electric | on sale | 122kWh | 842km | €147,230 |
| Lucid AirGrand Touring | electric | on sale | not public | 817km | no official price yet |
| Mercedes-Benz EQSEQS 450+ | electric | on sale | 118kWh | 807km | no official price yet |
| Mercedes-Benz AMG GT 4 puertas CoupéAMG GT 53 4 puertas Coupé | electric | on sale | 106kWh | 787km | €129,500 |
| Mercedes-Benz EQSEQS 400 (MY2026 entry) | electric | on sale | 112kWh | 785km | €111,355 |
| Mercedes-Benz EQSEQS 500 4MATIC 118 kWh (2024–2026) | electric | discontinued | 118kWh | 785km | no official price yet |
| Mercedes-Benz C-Class with EQ TechnologyC 400 4MATIC | electric | on sale | 94kWh | up to 762km | €69,800 |
| BMW i3 (NA0, Neue Klasse)50 xDrive (2026+) | electric | on sale | 108.7kWh | 758km | no official price yet |
| Audi A6 e-tron (Sportback & Avant, incl. S6)A6 e-tron performance | electric | on sale | 94.9kWh | up to 756km | no official price yet |
| Lucid AirPure | electric | on sale | not public | 751km | €85,900 |
| DS N°8N°8 Long Range FWD 245 | electric | on sale | not public | 750km | no official price yet |
| Lancia Gamma (BEV)Electric 245 hp Long Range | electric | announced | not public | 741km | no official price yet |
| DS N°7N°7 Long Range FWD 245 | electric | on sale | not public | up to 740km | no official price yet |
| Lucid GravityGrand Touring | electric | on sale | not public | 718– | €119,900 |
| Mercedes-Benz EQSEQS 450+ 108.4 kWh 265 kW (2023–2024) | electric | discontinued | 108.4kWh | 732km | no official price yet |
| Mercedes-Benz EQSEQS 500 4MATIC (2026+) | electric | on sale | 122kWh | 731– | no official price yet |
| Lucid AirTouring | electric | on sale | not public | 715km | no official price yet |
| Lucid GravityGrand Touring Ultimate | electric | on sale | not public | 712km | €147,500 |
| Volkswagen ID.7 (incl. ID.7 Tourer)Pro S | electric | on sale | 86kWh | up to 709km | no official price yet |
| Fisker OceanExtreme / One | electric | recently discontinued | 106.5kWh | 708km | no official price yet |
| Lucid AirSapphire | electric | on sale | not public | 694km | no official price yet |
| Mercedes-Benz CLA with EQ Technology (also Shooting Brake)CLA 250+ | electric | on sale | 85kWh | 694– | no official price yet |
| Opel Grandland ElectricGrandland Electric 97 kWh (2025+) | electric | on sale | not public | 694km | no official price yet |
| Tesla Model 3 (Highland)Premium RWD (2025+) | electric | on sale | not public | 691– | no official price yet |








