Tesla Model Y (Juniper)
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| Standard RWD | — | 534 | 385–455 | 310–395 | 220 | 175 | €39,990 | 88–104 |
| Standard Long Range RWD | 75 | 657 | 310–375 | 250–325 | 220 | 250 | €46,990 | 125–152 |
| Premium Long Range RWD | 75 | 622 | 310–375 | 250–325 | 255 | 250 | €49,990 | 133–161 |
| Long Range AWD | 75 | 629 | 310–375 | 250–325 | 378 | 250 | €52,990 | 141–171 |
| Performance | 82 | 580 | 340–410 | 270–355 | 340 | 250 | €61,990 | 151–182 |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km / at least 70% of capacity
This model as a used car
What cars like this typically keep of their battery — a band for the whole group, not a measurement of any one car.
| 3 years · 45,000 km | 87–99% |
| 5 years · 80,000 km | 84.7–98.7% |
| 8 years · 130,000 km | 81.4–95.7% |
data confidence:
Looking at a used one? Send us the listing and we'll check that exact car — free.
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →