Kia EV9
Prices and specs as of · on sale
Real range, summer (+23 °C)415–545km
Winter (−10 °C)285–415km
List price, from€85,165
Real range
POEV estimate, not a measurementSummer (+23 °C)
415545km
Winter (−10 °C)
285415km
0WLTP 563km
Official WLTP by version: 505–563 km

| Versions | Battery, net kWh | WLTP, km | POEV Range @23 °C | POEV Range @−10 °C | Power, kW | DC peak, kW | Base price |
|---|---|---|---|---|---|---|---|
| 99.8 kWh Long Range RWD | not published | 563km | 460–545km | 315–415km | 150 | 240 | not published |
| 99.8 kWh Long Range AWD | not published | 505km | 415–490km | 285–370km | 283 | 240 | €85,165 |
| EV9 GT (99.8 kWh AWD, 2025) | not published | not published | no data | no data | 374 | 240 | not published |
This model has a heat pump as standard. Our −10 °C figure is the same with or without a heat pump.
Battery warranty
Duration7years
Mileage150,000km
Minimum capacity70%
| Trim levels | Base price |
|---|---|
| AWD GT-line 7 plazas 99,8 kWh | €85,165 |
| AWD GT-line 6 plazas 99,8 kWh | €86,265 |
| EV9 GT | not published |
Equipment that changes the numbers
| Onboard charger (AC) | 11 kW |
| Heat pump | standard |
| Power out (V2L) | standard |
| Heated seats | standard |
| Adaptive cruise | standard |
Charger power decides how long a full charge takes at home.
What we don't know about this model
- No official price is published for every version.
Similar cars in the catalogue
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict