Porsche Panamera E-Hybrid (G3)
Prices and specs as of · on sale · plug-in hybrid
Real electric range60–80km
Electric mode, official figure92–96km
List price, from€130,400
Real range
POEV estimate, not a measurementReal electric range
6080km
0WLTP 96km
Official WLTP by version: 92–96 km

| Versions | Battery, net kWh | EV mode WLTP, km | POEV Range, electric km | Charging AC/DC, kW | Base price |
|---|---|---|---|---|---|
| Panamera 4 E-Hybrid (470 PS) | not published | 96km | 60–80km | 11 / not published | €130,400 |
| Panamera 4S E-Hybrid (544 PS) | not published | 92km | 60–80km | 11 / not published | €145,200 |
| Panamera Turbo E-Hybrid (680 PS) | not published | not published | no data | 11 / not published | €211,318 |
| Panamera Turbo S E-Hybrid (782 PS) | not published | not published | no data | 11 / not published | €244,271 |
Battery warranty
Duration8years
Mileage160,000km
Brand's usual terms — not confirmed for this model.
| Trim levels | Base price |
|---|---|
| Panamera 4 E-Hybrid | €135,065 |
| Panamera 4S E-Hybrid | €150,578 |
| Panamera Turbo E-Hybrid | €211,318 |
| Panamera Turbo S E-Hybrid | €244,271 |
Equipment that changes the numbers
| Onboard charger (AC) | 11 kW |
| Heated seats | standard |
| Adaptive cruise | optional |
Charger power decides how long a full charge takes at home.
What we don't know about this model
- Whether a heat pump is fitted is not published for every version.
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict