Lucid Air
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| Pure | 84 | 831 | 380–465 | 305–405 | 325 | 250 | €85,000 | 183–224 |
| Touring | — | 780 | 560–665 | 450–580 | 462 | 250 | €99,900 | 150–178 |
| Grand Touring | — | 960 | 690–815 | 550–710 | 611 | 300 | €130,900 | 161–190 |
| Sapphire | — | — | — | — | 917 | 300 | €250,000 | — |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 200,000 km
Trim levels
| Base price | |
|---|---|
| Pure | — |
| Touring | — |
| Grand Touring | — |
| Sapphire | — |
Sources
- https://lucidmotors.com/de-de/compare
- https://lucidmotors.com/de-de/air-pure
- https://www.carwow.de/lucid/air
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →