Cupra Raval (incl. VZ)
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| 37 kWh (85 kW) | 37 | 300 | 220–265 | 175–230 | 85 | — | — | — |
| 37 kWh (99 kW) | 37 | — | 220–265 | 175–230 | 99 | — | €28,320 | 107–129 |
| 52 kWh (155 kW) | 52 | 446 | 305–370 | 245–320 | 155 | — | €33,780 | 91–111 |
| VZ (166 kW) | 52 | — | 305–370 | 245–320 | 166 | — | €39,040 | 106–128 |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km / at least 70% of capacity
Trim levels
| Base price | |
|---|---|
| Raval | — |
| Raval Plus | €28,320 |
| Raval Endurance | €33,780 |
| Raval VZ | €39,040 |
Sources
- https://www.honestjohn.co.uk/news/new-cars/2026-04/cupra-raval-2026-price-specs-release-da
- https://www.carwow.co.uk/cupra/raval
- https://www.km77.com/coches/cupra/raval/2026/estandar/datos
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →