Audi A6 e-tron (Sportback & Avant, incl. S6)
on sale

Versions
Some figures are awaiting verification and may be refined.
| Battery, net kWh | WLTP, km | POEV Range @20 °C | POEV Range @0 °C | kW | DC kW | Base price | POEV Value, €/km | |
|---|---|---|---|---|---|---|---|---|
| A6 e-tron | 75.8 | 627 | 345–420 | 275–365 | 210 | 225 | €67,939 | 162–197 |
| A6 e-tron performance | 94.9 | 750 | 430–525 | 345–455 | 270 | 270 | €77,939 | 148–181 |
| A6 e-tron quattro | 94.9 | 716 | 430–525 | 345–455 | 315 | 270 | €84,379 | 161–196 |
| S6 e-tron quattro | 94.9 | 670 | 430–525 | 345–455 | 370 | 270 | €106,529 | 203–248 |
❄ We don't know whether this model has a heat pump, so the winter range is shown as a wider band.
All figures here are estimates shown as ranges, built from manufacturer data and officially published prices — we don't invent missing numbers. How we calculate →
Battery warranty
8 years / 160,000 km / at least 70% of capacity
Trim levels
| Base price | |
|---|---|
| A6 Sportback e-tron Advanced | €68,290 |
| A6 Sportback e-tron S line | €73,690 |
| A6 Sportback e-tron Black line | €75,790 |
| A6 Sportback e-tron performance Advanced | €78,290 |
| A6 Sportback e-tron quattro Advanced | €84,730 |
| S6 Sportback e-tron | €104,380 |
Sources
Looking at a used EV?Send us the link and we'll send back a verdict like this one. Free during the beta. Get my verdict →